Red Bull Sand Scramble

Dec 10, 2022

Finishing Results

SXS Sportsman Results - SXS Sportsman

Length: 5 Laps
Notes: #99 Rigo adjusted for finish line crossing that didn't detect
POS CAR # BRAND DRIVER QUAL # LAPS/TIME BEHIND FAST LAP AVG LAP
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:19.614 S1: 6.962 (5:00:54pm)
S2: 37.452 (5:01:32pm)
S3: 10.12 (5:01:42pm)
S4: 38.18 (5:02:20pm)
S5: 28.017 (5:02:48pm)
S6: 41.899 (5:03:30pm)
S7: 24.171 (5:03:54pm)
S8: 13.569 (5:04:08pm)
S9: 15.15 (5:04:23pm)
S10: 7.894 (5:04:31pm)
3rd
2 3:41.316 S1: 6.474 (5:04:37pm)
S2: 38.978 (5:05:16pm)
S3: 9.976 (5:05:26pm)
S4: 37.243 (5:06:03pm)
S5: 28.092 (5:06:32pm)
S6: 38.9 (5:07:10pm)
S7: 24.358 (5:07:35pm)
S8: 13.49 (5:07:48pm)
S9: 15.936 (5:08:04pm)
S10: 7.868 (5:08:12pm)
3rd
3 3:32.514 S1: 6.782 (5:08:19pm)
S2: 36.462 (5:08:55pm)
S3: 9.739 (5:09:05pm)
S4: 36.395 (5:09:41pm)
S5: 27.17 (5:10:09pm)
S6: 37.281 (5:10:46pm)
S7: 23.148 (5:11:09pm)
S8: 12.72 (5:11:22pm)
S9: 15.29 (5:11:37pm)
S10: 7.527 (5:11:45pm)
2nd
4 3:34.746 S1: 6.698 (5:11:51pm)
S2: 35.695 (5:12:27pm)
S3: 9.357 (5:12:36pm)
S4: 36.141 (5:13:13pm)
S5: 28.47 (5:13:41pm)
S6: 37.17 (5:14:18pm)
S7: 24.096 (5:14:42pm)
S8: 12.926 (5:14:55pm)
S9: 16.169 (5:15:11pm)
S10: 8.024 (5:15:19pm)
2nd
5 3:30.364 S1: 6.626 (5:15:26pm)
S2: 35.467 (5:16:01pm)
S3: 9.253 (5:16:11pm)
S4: 35.51 (5:16:46pm)
S5: 27.558 (5:17:14pm)
S6: 37.36 (5:17:51pm)
S7: 23.182 (5:18:14pm)
S8: 12.18 (5:18:27pm)
S9: 15.435 (5:18:42pm)
S10: 7.792 (5:18:50pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:15.628 S1: 7.948 (5:00:51pm)
S2: 38.249 (5:01:30pm)
S3: 9.552 (5:01:39pm)
S4: 38.802 (5:02:18pm)
S5: 28.786 (5:02:47pm)
S6: 38.234 (5:03:25pm)
S7: 24.72 (5:03:50pm)
S8: 13.412 (5:04:03pm)
S9: 15.22 (5:04:18pm)
S10: 8.388 (5:04:27pm)
1st
2 3:38.991 S1: 7.224 (5:04:34pm)
S2: 36.17 (5:05:10pm)
S3: 8.498 (5:05:19pm)
S4: 38.567 (5:05:57pm)
S5: 28.606 (5:06:26pm)
S6: 37.849 (5:07:04pm)
S7: 25.017 (5:07:29pm)
S8: 13.397 (5:07:42pm)
S9: 15.33 (5:07:57pm)
S10: 8.333 (5:08:06pm)
1st
3 3:37.927 S1: 6.781 (5:08:13pm)
S2: 37.968 (5:08:51pm)
S3: 9.057 (5:09:00pm)
S4: 36.888 (5:09:36pm)
S5: 28.744 (5:10:05pm)
S6: 38.197 (5:10:43pm)
S7: 23.912 (5:11:07pm)
S8: 13.062 (5:11:20pm)
S9: 15.014 (5:11:35pm)
S10: 8.304 (5:11:44pm)
1st
4 3:34.34 S1: 7.536 (5:11:51pm)
S2: 35.02 (5:12:26pm)
S3: 8.57 (5:12:35pm)
S4: 36.34 (5:13:11pm)
S5: 29.465 (5:13:41pm)
S6: 36.611 (5:14:17pm)
S7: 24.275 (5:14:42pm)
S8: 12.733 (5:14:54pm)
S9: 15.429 (5:15:10pm)
S10: 8.361 (5:15:18pm)
1st
5 3:39.262 S1: 7.17 (5:15:25pm)
S2: 34.714 (5:16:00pm)
S3: 8.561 (5:16:09pm)
S4: 36.524 (5:16:45pm)
S5: 28.21 (5:17:13pm)
S6: 36.949 (5:17:50pm)
S7: 23.458 (5:18:14pm)
S8: 13.044 (5:18:27pm)
S9: 16.165 (5:18:43pm)
S10: 14.466 (5:18:57pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:24.128 S1: 7.322 (5:00:54pm)
S2: 38.738 (5:01:33pm)
S3: 10.836 (5:01:44pm)
S4: 37.126 (5:02:21pm)
S5: 28.504 (5:02:49pm)
S6: 41.327 (5:03:30pm)
S7: 25.858 (5:03:56pm)
S8: 13.72 (5:04:10pm)
S9: 17.126 (5:04:27pm)
S10: 8.134 (5:04:35pm)
5th
2 3:43.003 S1: 6.778 (5:04:42pm)
S2: 38.805 (5:05:21pm)
S3: 10.328 (5:05:31pm)
S4: 37.254 (5:06:08pm)
S5: 26.875 (5:06:35pm)
S6: 39.809 (5:07:15pm)
S7: 24.359 (5:07:40pm)
S8: 13.66 (5:07:53pm)
S9: 16.683 (5:08:10pm)
S10: 8.452 (5:08:18pm)
5th
3 3:42.135 S1: 6.453 (5:08:25pm)
S2: 40.266 (5:09:05pm)
S3: 9.558 (5:09:15pm)
S4: 37.368 (5:09:52pm)
S5: 27.357 (5:10:19pm)
S6: 39.091 (5:10:58pm)
S7: 24.447 (5:11:23pm)
S8: 13.214 (5:11:36pm)
S9: 16.167 (5:11:52pm)
S10: 8.214 (5:12:00pm)
3rd
4 3:40.451 S1: 6.763 (5:12:07pm)
S2: 38.01 (5:12:45pm)
S3: 10.659 (5:12:56pm)
S4: 36.842 (5:13:33pm)
S5: 26.684 (5:13:59pm)
S6: 38.279 (5:14:38pm)
S7: 23.259 (5:15:01pm)
S8: 13.657 (5:15:15pm)
S9: 17.693 (5:15:32pm)
S10: 8.604 (5:15:41pm)
3rd
5 3:34.02 S1: 6.391 (5:15:47pm)
S2: 37.712 (5:16:25pm)
S3: 8.906 (5:16:34pm)
S4: 36.328 (5:17:10pm)
S5: 25.976 (5:17:36pm)
S6: 38.356 (5:18:15pm)
S7: 22.603 (5:18:37pm)
S8: 13.458 (5:18:51pm)
S9: 16.225 (5:19:07pm)
S10: 8.065 (5:19:15pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:27.04 S1: 6.935 (5:00:56pm)
S2: 37.842 (5:01:34pm)
S3: 10.792 (5:01:45pm)
S4: 37.875 (5:02:22pm)
S5: 31.089 (5:02:54pm)
S6: 39.673 (5:03:33pm)
S7: 24.562 (5:03:58pm)
S8: 13.825 (5:04:12pm)
S9: 17.85 (5:04:29pm)
S10: 8.771 (5:04:38pm)
7th
2 3:46.756 S1: 6.64 (5:04:45pm)
S2: 38.892 (5:05:24pm)
S3: 10.992 (5:05:35pm)
S4: 37.587 (5:06:12pm)
S5: 27.626 (5:06:40pm)
S6: 42.446 (5:07:22pm)
S7: 24.766 (5:07:47pm)
S8: 12.766 (5:08:00pm)
S9: 16.45 (5:08:16pm)
S10: 8.59 (5:08:25pm)
8th
3 3:39.472 S1: 6.455 (5:08:31pm)
S2: 36.353 (5:09:08pm)
S3: 10.191 (5:09:18pm)
S4: 35.766 (5:09:54pm)
S5: 26.648 (5:10:20pm)
S6: 42.11 (5:11:02pm)
S7: 23.695 (5:11:26pm)
S8: 12.491 (5:11:39pm)
S9: 17.014 (5:11:56pm)
S10: 8.75 (5:12:04pm)
5th
4 3:37.343 S1: 7.018 (5:12:11pm)
S2: 36.219 (5:12:48pm)
S3: 9.926 (5:12:58pm)
S4: 35.992 (5:13:34pm)
S5: 26.251 (5:14:00pm)
S6: 40.853 (5:14:41pm)
S7: 23.287 (5:15:04pm)
S8: 12.209 (5:15:16pm)
S9: 17.388 (5:15:34pm)
S10: 8.2 (5:15:42pm)
4th
5 3:36.516 S1: 6.576 (5:15:48pm)
S2: 36.753 (5:16:25pm)
S3: 9.91 (5:16:35pm)
S4: 34.808 (5:17:10pm)
S5: 27.022 (5:17:37pm)
S6: 38.997 (5:18:16pm)
S7: 22.675 (5:18:39pm)
S8: 14.073 (5:18:53pm)
S9: 17.453 (5:19:10pm)
S10: 8.249 (5:19:18pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:23.037 S1: 7.169 (5:00:55pm)
S2: 37.649 (5:01:33pm)
S3: 10.644 (5:01:44pm)
S4: 39.689 (5:02:23pm)
S5: 28.764 (5:02:52pm)
S6: 38.862 (5:03:31pm)
S7: 24.231 (5:03:55pm)
S8: 13.632 (5:04:09pm)
S9: 17.149 (5:04:26pm)
S10: 8.278 (5:04:34pm)
4th
2 3:43.444 S1: 6.696 (5:04:41pm)
S2: 37.738 (5:05:19pm)
S3: 9.634 (5:05:28pm)
S4: 39.006 (5:06:07pm)
S5: 29.174 (5:06:36pm)
S6: 37.379 (5:07:14pm)
S7: 24.249 (5:07:38pm)
S8: 13.668 (5:07:52pm)
S9: 17.615 (5:08:09pm)
S10: 8.286 (5:08:18pm)
4th
3 3:44.667 S1: 6.759 (5:08:24pm)
S2: 38.312 (5:09:03pm)
S3: 9.423 (5:09:12pm)
S4: 38.668 (5:09:51pm)
S5: 29.203 (5:10:20pm)
S6: 37.097 (5:10:57pm)
S7: 24.702 (5:11:22pm)
S8: 13.97 (5:11:36pm)
S9: 18.347 (5:11:54pm)
S10: 8.186 (5:12:02pm)
4th
4 3:48.918 S1: 7.201 (5:12:10pm)
S2: 39.019 (5:12:49pm)
S3: 10.584 (5:12:59pm)
S4: 38.843 (5:13:38pm)
S5: 29.183 (5:14:07pm)
S6: 36.502 (5:14:44pm)
S7: 24.301 (5:15:08pm)
S8: 13.89 (5:15:22pm)
S9: 20.636 (5:15:42pm)
S10: 8.76 (5:15:51pm)
5th
5 3:42.508 S1: 7.01 (5:15:58pm)
S2: 38.199 (5:16:36pm)
S3: 9.409 (5:16:46pm)
S4: 37.069 (5:17:23pm)
S5: 28.37 (5:17:51pm)
S6: 36.956 (5:18:28pm)
S7: 24.275 (5:18:53pm)
S8: 13.793 (5:19:06pm)
S9: 18.611 (5:19:25pm)
S10: 8.817 (5:19:34pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:41.744 S1: 6.972 (5:00:56pm)
S2: 39.05 (5:01:35pm)
S3: 10.64 (5:01:46pm)
S4: 38.359 (5:02:24pm)
S5: 30.874 (5:02:55pm)
S6: 44.327 (5:03:39pm)
S7: 27.973 (5:04:07pm)
S8: 16.537 (5:04:24pm)
S9: 20.741 (5:04:45pm)
S10: 8.417 (5:04:53pm)
17th
2 3:47.334 S1: 7.197 (5:05:00pm)
S2: 39.487 (5:05:40pm)
S3: 10.17 (5:05:50pm)
S4: 39.069 (5:06:29pm)
S5: 28.004 (5:06:57pm)
S6: 40.424 (5:07:37pm)
S7: 24.746 (5:08:02pm)
S8: 13.105 (5:08:15pm)
S9: 16.548 (5:08:32pm)
S10: 8.584 (5:08:40pm)
14th
3 3:36.085 S1: 6.752 (5:08:47pm)
S2: 37.305 (5:09:24pm)
S3: 9.789 (5:09:34pm)
S4: 35.387 (5:10:09pm)
S5: 27.993 (5:10:37pm)
S6: 36.73 (5:11:14pm)
S7: 23.747 (5:11:38pm)
S8: 14.026 (5:11:52pm)
S9: 16.443 (5:12:08pm)
S10: 7.913 (5:12:16pm)
7th
4 3:36.641 S1: 6.682 (5:12:23pm)
S2: 36.154 (5:12:59pm)
S3: 9.178 (5:13:08pm)
S4: 36.219 (5:13:45pm)
S5: 25.833 (5:14:10pm)
S6: 35.695 (5:14:46pm)
S7: 24.601 (5:15:11pm)
S8: 13.758 (5:15:24pm)
S9: 19.586 (5:15:44pm)
S10: 8.936 (5:15:53pm)
6th
5 3:41.307 S1: 7.063 (5:16:00pm)
S2: 37.249 (5:16:37pm)
S3: 10.375 (5:16:48pm)
S4: 36.087 (5:17:24pm)
S5: 31.611 (5:17:55pm)
S6: 35.112 (5:18:30pm)
S7: 22.587 (5:18:53pm)
S8: 14.393 (5:19:07pm)
S9: 18.042 (5:19:26pm)
S10: 8.788 (5:19:34pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:40.362 S1: 7.596 (5:01:02pm)
S2: 40.549 (5:01:42pm)
S3: 10.295 (5:01:52pm)
S4: 41.075 (5:02:34pm)
S5: 30.507 (5:03:04pm)
S6: 39.092 (5:03:43pm)
S7: 25.903 (5:04:09pm)
S8: 16.14 (5:04:25pm)
S9: 17.558 (5:04:43pm)
S10: 8.809 (5:04:52pm)
16th
2 3:46.404 S1: 7.854 (5:04:59pm)
S2: 38.762 (5:05:38pm)
S3: 10.976 (5:05:49pm)
S4: 38.13 (5:06:27pm)
S5: 27.501 (5:06:55pm)
S6: 39.731 (5:07:34pm)
S7: 24.578 (5:07:59pm)
S8: 13.521 (5:08:13pm)
S9: 17.095 (5:08:30pm)
S10: 8.255 (5:08:38pm)
12th
3 3:43.564 S1: 6.988 (5:08:45pm)
S2: 40.749 (5:09:26pm)
S3: 10.13 (5:09:36pm)
S4: 36.15 (5:10:12pm)
S5: 28.346 (5:10:40pm)
S6: 36.823 (5:11:17pm)
S7: 25.642 (5:11:43pm)
S8: 13.554 (5:11:56pm)
S9: 16.165 (5:12:12pm)
S10: 9.018 (5:12:22pm)
9th
4 3:41.95 S1: 7.232 (5:12:29pm)
S2: 37.658 (5:13:06pm)
S3: 8.601 (5:13:15pm)
S4: 36.671 (5:13:52pm)
S5: 27.859 (5:14:20pm)
S6: 36.609 (5:14:56pm)
S7: 25.831 (5:15:22pm)
S8: 13.932 (5:15:36pm)
S9: 18.822 (5:15:55pm)
S10: 8.735 (5:16:03pm)
8th
5 3:38.731 S1: 6.849 (5:16:10pm)
S2: 38.249 (5:16:49pm)
S3: 9.15 (5:16:58pm)
S4: 36.605 (5:17:34pm)
S5: 28.114 (5:18:02pm)
S6: 36.34 (5:18:39pm)
S7: 24.751 (5:19:04pm)
S8: 13.319 (5:19:17pm)
S9: 16.565 (5:19:33pm)
S10: 8.79 (5:19:42pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:32.65 S1: 7.796 (5:00:57pm)
S2: 41.015 (5:01:38pm)
S3: 11.322 (5:01:49pm)
S4: 37.816 (5:02:27pm)
S5: 29.809 (5:02:57pm)
S6: 41.169 (5:03:38pm)
S7: 26.182 (5:04:04pm)
S8: 13.85 (5:04:18pm)
S9: 17.047 (5:04:35pm)
S10: 8.829 (5:04:44pm)
11th
2 3:47.804 S1: 7.217 (5:04:51pm)
S2: 43.251 (5:05:34pm)
S3: 9.995 (5:05:44pm)
S4: 36.641 (5:06:21pm)
S5: 27.067 (5:06:48pm)
S6: 38.52 (5:07:27pm)
S7: 24.83 (5:07:51pm)
S8: 14.052 (5:08:05pm)
S9: 17.369 (5:08:23pm)
S10: 8.862 (5:08:32pm)
9th
3 7:24.504 S1: 7.187 (5:08:39pm)
S2: 38.591 (5:13:01pm)
S3: 10.05 (5:13:11pm)
S4: 36.223 (5:13:47pm)
S5: 25.803 (5:14:13pm)
S6: 36.053 (5:14:49pm)
S7: 25.134 (5:15:14pm)
S8: 14.251 (5:15:29pm)
S9: 18.863 (5:15:47pm)
S10: 8.755 (5:15:56pm)
27th
4 3:41.165 S1: 6.703 (5:16:03pm)
S2: 38.486 (5:16:41pm)
S3: 10.418 (5:16:52pm)
S4: 36.447 (5:17:28pm)
S5: 27.759 (5:17:56pm)
S6: 36.43 (5:18:32pm)
S7: 24.223 (5:18:57pm)
S8: 14.119 (5:19:11pm)
S9: 17.615 (5:19:28pm)
S10: 8.966 (5:19:37pm)
24th
5 4:04.851 S1: 7.809 (5:19:45pm)
S2: 38.941 (5:20:24pm)
S3: 10.348 (5:20:34pm)
S4: 36.183 (5:21:11pm)
S5: 28.946 (5:21:40pm)
S6: 42.983 (5:22:23pm)
S7: 27.619 (5:22:50pm)
S8: 17.876 (5:23:08pm)
S9: 22.736 (5:23:31pm)
S10: 11.409 (5:23:42pm)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:44.188 S1: 6.535 (5:01:00pm)
S2: 41.011 (5:01:41pm)
S3: 9.942 (5:01:51pm)
S4: 40.306 (5:02:31pm)
S5: 29.964 (5:03:01pm)
S6: 43.117 (5:03:44pm)
S7: 27.911 (5:04:12pm)
S8: 16.159 (5:04:29pm)
S9: 17.966 (5:04:47pm)
S10: 8.838 (5:04:55pm)
20th
2 3:44.337 S1: 6.408 (5:05:02pm)
S2: 40.749 (5:05:43pm)
S3: 9.626 (5:05:52pm)
S4: 38.147 (5:06:30pm)
S5: 27.569 (5:06:58pm)
S6: 36.577 (5:07:34pm)
S7: 25.93 (5:08:00pm)
S8: 13.656 (5:08:14pm)
S9: 16.89 (5:08:31pm)
S10: 8.784 (5:08:40pm)
13th
3 3:39.38 S1: 6.213 (5:08:46pm)
S2: 39.347 (5:09:25pm)
S3: 9.763 (5:09:35pm)
S4: 37.799 (5:10:13pm)
S5: 26.698 (5:10:40pm)
S6: 35.735 (5:11:15pm)
S7: 25.299 (5:11:41pm)
S8: 13.606 (5:11:54pm)
S9: 16.692 (5:12:11pm)
S10: 8.228 (5:12:19pm)
8th
4 3:45.286 S1: 6.218 (5:12:25pm)
S2: 39.304 (5:13:05pm)
S3: 9.361 (5:13:14pm)
S4: 36.83 (5:13:51pm)
S5: 27.205 (5:14:18pm)
S6: 35.74 (5:14:54pm)
S7: 26.187 (5:15:20pm)
S8: 13.983 (5:15:34pm)
S9: 20.933 (5:15:55pm)
S10: 9.524 (5:16:04pm)
9th
5 3:42.661 S1: 6.371 (5:16:11pm)
S2: 39.048 (5:16:50pm)
S3: 9.351 (5:16:59pm)
S4: 36.555 (5:17:36pm)
S5: 27.169 (5:18:03pm)
S6: 39.03 (5:18:42pm)
S7: 25.504 (5:19:07pm)
S8: 14.109 (5:19:22pm)
S9: 16.905 (5:19:38pm)
S10: 8.619 (5:19:47pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:28.9 S1: 7.371 (5:00:59pm)
S2: 38.028 (5:01:37pm)
S3: 10.661 (5:01:48pm)
S4: 36.991 (5:02:25pm)
S5: 29.137 (5:02:54pm)
S6: 40.297 (5:03:35pm)
S7: 25.772 (5:04:00pm)
S8: 13.131 (5:04:13pm)
S9: 18.366 (5:04:32pm)
S10: 8.267 (5:04:40pm)
8th
2 3:40.59 S1: 6.412 (5:04:46pm)
S2: 37.933 (5:05:24pm)
S3: 10.394 (5:05:35pm)
S4: 36.557 (5:06:11pm)
S5: 27.779 (5:06:39pm)
S6: 37.221 (5:07:16pm)
S7: 25.574 (5:07:42pm)
S8: 13.518 (5:07:55pm)
S9: 16.759 (5:08:12pm)
S10: 8.442 (5:08:21pm)
6th
3 3:46.167 S1: 6.518 (5:08:27pm)
S2: 37.776 (5:09:05pm)
S3: 10.387 (5:09:15pm)
S4: 38.935 (5:09:54pm)
S5: 28.962 (5:10:23pm)
S6: 36.356 (5:11:00pm)
S7: 25.434 (5:11:25pm)
S8: 13.423 (5:11:38pm)
S9: 19.944 (5:11:58pm)
S10: 8.432 (5:12:07pm)
6th
4 3:53.897 S1: 6.84 (5:12:14pm)
S2: 36.995 (5:12:51pm)
S3: 10.382 (5:13:01pm)
S4: 37.582 (5:13:39pm)
S5: 29.569 (5:14:08pm)
S6: 42.981 (5:14:51pm)
S7: 26.925 (5:15:18pm)
S8: 14.128 (5:15:32pm)
S9: 20.102 (5:15:52pm)
S10: 8.392 (5:16:01pm)
7th
5 3:47.332 S1: 6.44 (5:16:07pm)
S2: 38.593 (5:16:46pm)
S3: 10.504 (5:16:56pm)
S4: 36.726 (5:17:33pm)
S5: 27.919 (5:18:01pm)
S6: 39.307 (5:18:40pm)
S7: 26.213 (5:19:06pm)
S8: 14.224 (5:19:21pm)
S9: 19.045 (5:19:40pm)
S10: 8.362 (5:19:48pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:34.329 S1: 6.396 (5:00:59pm)
S2: 41.04 (5:01:40pm)
S3: 11.152 (5:01:51pm)
S4: 41.088 (5:02:32pm)
S5: 29.923 (5:03:02pm)
S6: 38.384 (5:03:41pm)
S7: 25.775 (5:04:06pm)
S8: 14.104 (5:04:21pm)
S9: 16.783 (5:04:37pm)
S10: 8.211 (5:04:46pm)
12th
2 3:51.992 S1: 7.108 (5:04:53pm)
S2: 40.625 (5:05:33pm)
S3: 10.983 (5:05:44pm)
S4: 38.498 (5:06:23pm)
S5: 29.434 (5:06:52pm)
S6: 39.599 (5:07:32pm)
S7: 25.983 (5:07:58pm)
S8: 13.957 (5:08:12pm)
S9: 17.505 (5:08:29pm)
S10: 8.3 (5:08:38pm)
11th
3 3:46.586 S1: 6.448 (5:08:44pm)
S2: 40.594 (5:09:25pm)
S3: 10.066 (5:09:35pm)
S4: 41.349 (5:10:16pm)
S5: 27.029 (5:10:43pm)
S6: 36.117 (5:11:19pm)
S7: 25.372 (5:11:44pm)
S8: 13.799 (5:11:58pm)
S9: 17.311 (5:12:16pm)
S10: 8.502 (5:12:24pm)
10th
4 3:48.843 S1: 7.321 (5:12:31pm)
S2: 39.21 (5:13:11pm)
S3: 10.072 (5:13:21pm)
S4: 37.577 (5:13:58pm)
S5: 29.015 (5:14:27pm)
S6: 36.824 (5:15:04pm)
S7: 24.564 (5:15:29pm)
S8: 14.489 (5:15:43pm)
S9: 20.802 (5:16:04pm)
S10: 8.97 (5:16:13pm)
10th
5 3:51.789 S1: 6.666 (5:16:20pm)
S2: 40.773 (5:17:00pm)
S3: 9.661 (5:17:10pm)
S4: 38.269 (5:17:48pm)
S5: 27.933 (5:18:16pm)
S6: 38.328 (5:18:55pm)
S7: 24.754 (5:19:19pm)
S8: 15.357 (5:19:35pm)
S9: 20.296 (5:19:55pm)
S10: 9.752 (5:20:05pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:44.679 S1: 7.381 (5:01:04pm)
S2: 40.328 (5:01:45pm)
S3: 10.555 (5:01:55pm)
S4: 42.587 (5:02:38pm)
S5: 29.546 (5:03:07pm)
S6: 42.343 (5:03:50pm)
S7: 26.284 (5:04:16pm)
S8: 14.572 (5:04:31pm)
S9: 16.98 (5:04:48pm)
S10: 8.203 (5:04:56pm)
21st
2 3:56.52 S1: 6.678 (5:05:03pm)
S2: 40.749 (5:05:43pm)
S3: 10.905 (5:05:54pm)
S4: 40.022 (5:06:34pm)
S5: 30.519 (5:07:05pm)
S6: 42.364 (5:07:47pm)
S7: 26.266 (5:08:13pm)
S8: 14.097 (5:08:27pm)
S9: 16.778 (5:08:44pm)
S10: 8.142 (5:08:52pm)
20th
3 3:55.19 S1: 6.389 (5:08:59pm)
S2: 39.111 (5:09:38pm)
S3: 10.79 (5:09:49pm)
S4: 40.233 (5:10:29pm)
S5: 27.834 (5:10:57pm)
S6: 44.78 (5:11:42pm)
S7: 26.357 (5:12:08pm)
S8: 13.835 (5:12:22pm)
S9: 17.784 (5:12:39pm)
S10: 8.076 (5:12:48pm)
18th
4 3:50.201 S1: 7.622 (5:12:55pm)
S2: 38.798 (5:13:34pm)
S3: 9.931 (5:13:44pm)
S4: 38.435 (5:14:22pm)
S5: 29.724 (5:14:52pm)
S6: 40.485 (5:15:33pm)
S7: 25.923 (5:15:58pm)
S8: 13.515 (5:16:12pm)
S9: 17.502 (5:16:30pm)
S10: 8.265 (5:16:38pm)
15th
5 3:51.377 S1: 7.535 (5:16:45pm)
S2: 39.288 (5:17:25pm)
S3: 10.659 (5:17:35pm)
S4: 39.663 (5:18:15pm)
S5: 27.195 (5:18:42pm)
S6: 40.405 (5:19:23pm)
S7: 26.05 (5:19:49pm)
S8: 13.596 (5:20:02pm)
S9: 18.479 (5:20:21pm)
S10: 8.507 (5:20:29pm)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:43.394 S1: 7.952 (5:00:58pm)
S2: 40.084 (5:01:38pm)
S3: 11.134 (5:01:50pm)
S4: 39.525 (5:02:29pm)
S5: 33.587 (5:03:03pm)
S6: 45.107 (5:03:48pm)
S7: 25.901 (5:04:14pm)
S8: 13.686 (5:04:27pm)
S9: 18.487 (5:04:46pm)
S10: 8.734 (5:04:55pm)
19th
2 3:54.406 S1: 7.357 (5:05:02pm)
S2: 40.393 (5:05:42pm)
S3: 11.104 (5:05:53pm)
S4: 38.614 (5:06:32pm)
S5: 28.71 (5:07:01pm)
S6: 42.427 (5:07:43pm)
S7: 25.462 (5:08:09pm)
S8: 14.202 (5:08:23pm)
S9: 17.745 (5:08:41pm)
S10: 8.392 (5:08:49pm)
17th
3 3:55.94 S1: 7.773 (5:08:57pm)
S2: 38.38 (5:09:35pm)
S3: 10.425 (5:09:46pm)
S4: 39.994 (5:10:26pm)
S5: 28.649 (5:10:54pm)
S6: 45.834 (5:11:40pm)
S7: 26.128 (5:12:06pm)
S8: 13.838 (5:12:20pm)
S9: 16.763 (5:12:37pm)
S10: 8.155 (5:12:45pm)
16th
4 3:52.184 S1: 7.887 (5:12:53pm)
S2: 37.239 (5:13:30pm)
S3: 10.151 (5:13:40pm)
S4: 36.503 (5:14:17pm)
S5: 28.325 (5:14:45pm)
S6: 43.176 (5:15:28pm)
S7: 26.728 (5:15:55pm)
S8: 15.057 (5:16:10pm)
S9: 18.134 (5:16:28pm)
S10: 8.984 (5:16:37pm)
14th
5 3:53.281 S1: 6.813 (5:16:44pm)
S2: 40.241 (5:17:24pm)
S3: 10.195 (5:17:34pm)
S4: 37.532 (5:18:12pm)
S5: 27.467 (5:18:39pm)
S6: 43.03 (5:19:22pm)
S7: 24.954 (5:19:47pm)
S8: 14.671 (5:20:02pm)
S9: 19.333 (5:20:21pm)
S10: 9.047 (5:20:30pm)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:38.685 S1: 7.807 (5:00:58pm)
S2: 40.964 (5:01:39pm)
S3: 11.428 (5:01:50pm)
S4: 40.158 (5:02:30pm)
S5: 29.043 (5:02:59pm)
S6: 42.81 (5:03:42pm)
S7: 26.27 (5:04:08pm)
S8: 16.012 (5:04:24pm)
S9: 17.169 (5:04:41pm)
S10: 8.371 (5:04:50pm)
13th
2 3:58.501 S1: 7.87 (5:04:58pm)
S2: 39.99 (5:05:38pm)
S3: 10.994 (5:05:49pm)
S4: 41.032 (5:06:30pm)
S5: 29.015 (5:06:59pm)
S6: 42.853 (5:07:42pm)
S7: 26.156 (5:08:08pm)
S8: 14.53 (5:08:22pm)
S9: 17.316 (5:08:40pm)
S10: 8.746 (5:08:48pm)
16th
3 3:54.487 S1: 7.447 (5:08:56pm)
S2: 38.678 (5:09:34pm)
S3: 10.876 (5:09:45pm)
S4: 39.469 (5:10:25pm)
S5: 29.364 (5:10:54pm)
S6: 42.587 (5:11:37pm)
S7: 25.975 (5:12:03pm)
S8: 14.367 (5:12:17pm)
S9: 17.108 (5:12:34pm)
S10: 8.616 (5:12:43pm)
15th
4 3:57.243 S1: 7.533 (5:12:50pm)
S2: 40.694 (5:13:31pm)
S3: 11.048 (5:13:42pm)
S4: 39.449 (5:14:22pm)
S5: 28.911 (5:14:50pm)
S6: 41.144 (5:15:32pm)
S7: 26.26 (5:15:58pm)
S8: 14.856 (5:16:13pm)
S9: 18.612 (5:16:31pm)
S10: 8.735 (5:16:40pm)
16th
5 3:54.812 S1: 7.562 (5:16:48pm)
S2: 39.313 (5:17:27pm)
S3: 10.437 (5:17:37pm)
S4: 39.576 (5:18:17pm)
S5: 27.798 (5:18:45pm)
S6: 42.086 (5:19:27pm)
S7: 26.015 (5:19:53pm)
