Red Bull Sand Scramble

Dec 10, 2022

Finishing Results

SXS Sportsman Results - SXS Sportsman

Length: 5 Laps
Notes: #99 Rigo adjusted for finish line crossing that didn't detect
POS CAR # BRAND DRIVER QUAL # LAPS/TIME BEHIND FAST LAP AVG LAP
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:19.614 S1: 6.962 (7:00:54pm)
S2: 37.452 (7:01:32pm)
S3: 10.120 (7:01:42pm)
S4: 38.180 (7:02:20pm)
S5: 28.017 (7:02:48pm)
S6: 41.899 (7:03:30pm)
S7: 24.171 (7:03:54pm)
S8: 13.569 (7:04:08pm)
S9: 15.150 (7:04:23pm)
S10: 7.894 (7:04:31pm)
3rd
2 3:41.316 S1: 6.474 (7:04:37pm)
S2: 38.978 (7:05:16pm)
S3: 9.976 (7:05:26pm)
S4: 37.243 (7:06:03pm)
S5: 28.092 (7:06:32pm)
S6: 38.900 (7:07:10pm)
S7: 24.358 (7:07:35pm)
S8: 13.490 (7:07:48pm)
S9: 15.936 (7:08:04pm)
S10: 7.868 (7:08:12pm)
3rd
3 3:32.514 S1: 6.782 (7:08:19pm)
S2: 36.462 (7:08:55pm)
S3: 9.739 (7:09:05pm)
S4: 36.395 (7:09:41pm)
S5: 27.170 (7:10:09pm)
S6: 37.281 (7:10:46pm)
S7: 23.148 (7:11:09pm)
S8: 12.720 (7:11:22pm)
S9: 15.290 (7:11:37pm)
S10: 7.527 (7:11:45pm)
2nd
4 3:34.746 S1: 6.698 (7:11:51pm)
S2: 35.695 (7:12:27pm)
S3: 9.357 (7:12:36pm)
S4: 36.141 (7:13:13pm)
S5: 28.470 (7:13:41pm)
S6: 37.170 (7:14:18pm)
S7: 24.096 (7:14:42pm)
S8: 12.926 (7:14:55pm)
S9: 16.169 (7:15:11pm)
S10: 8.024 (7:15:19pm)
2nd
5 3:30.364 S1: 6.626 (7:15:26pm)
S2: 35.467 (7:16:01pm)
S3: 9.253 (7:16:11pm)
S4: 35.510 (7:16:46pm)
S5: 27.558 (7:17:14pm)
S6: 37.360 (7:17:51pm)
S7: 23.182 (7:18:14pm)
S8: 12.180 (7:18:27pm)
S9: 15.435 (7:18:42pm)
S10: 7.792 (7:18:50pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:15.628 S1: 7.948 (7:00:51pm)
S2: 38.249 (7:01:30pm)
S3: 9.552 (7:01:39pm)
S4: 38.802 (7:02:18pm)
S5: 28.786 (7:02:47pm)
S6: 38.234 (7:03:25pm)
S7: 24.720 (7:03:50pm)
S8: 13.412 (7:04:03pm)
S9: 15.220 (7:04:18pm)
S10: 8.388 (7:04:27pm)
1st
2 3:38.991 S1: 7.224 (7:04:34pm)
S2: 36.170 (7:05:10pm)
S3: 8.498 (7:05:19pm)
S4: 38.567 (7:05:57pm)
S5: 28.606 (7:06:26pm)
S6: 37.849 (7:07:04pm)
S7: 25.017 (7:07:29pm)
S8: 13.397 (7:07:42pm)
S9: 15.330 (7:07:57pm)
S10: 8.333 (7:08:06pm)
1st
3 3:37.927 S1: 6.781 (7:08:13pm)
S2: 37.968 (7:08:51pm)
S3: 9.057 (7:09:00pm)
S4: 36.888 (7:09:36pm)
S5: 28.744 (7:10:05pm)
S6: 38.197 (7:10:43pm)
S7: 23.912 (7:11:07pm)
S8: 13.062 (7:11:20pm)
S9: 15.014 (7:11:35pm)
S10: 8.304 (7:11:44pm)
1st
4 3:34.340 S1: 7.536 (7:11:51pm)
S2: 35.020 (7:12:26pm)
S3: 8.570 (7:12:35pm)
S4: 36.340 (7:13:11pm)
S5: 29.465 (7:13:41pm)
S6: 36.611 (7:14:17pm)
S7: 24.275 (7:14:42pm)
S8: 12.733 (7:14:54pm)
S9: 15.429 (7:15:10pm)
S10: 8.361 (7:15:18pm)
1st
5 3:39.262 S1: 7.170 (7:15:25pm)
S2: 34.714 (7:16:00pm)
S3: 8.561 (7:16:09pm)
S4: 36.524 (7:16:45pm)
S5: 28.210 (7:17:13pm)
S6: 36.949 (7:17:50pm)
S7: 23.458 (7:18:14pm)
S8: 13.044 (7:18:27pm)
S9: 16.165 (7:18:43pm)
S10: 14.466 (7:18:57pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:24.128 S1: 7.322 (7:00:54pm)
S2: 38.738 (7:01:33pm)
S3: 10.836 (7:01:44pm)
S4: 37.126 (7:02:21pm)
S5: 28.504 (7:02:49pm)
S6: 41.327 (7:03:30pm)
S7: 25.858 (7:03:56pm)
S8: 13.720 (7:04:10pm)
S9: 17.126 (7:04:27pm)
S10: 8.134 (7:04:35pm)
5th
2 3:43.003 S1: 6.778 (7:04:42pm)
S2: 38.805 (7:05:21pm)
S3: 10.328 (7:05:31pm)
S4: 37.254 (7:06:08pm)
S5: 26.875 (7:06:35pm)
S6: 39.809 (7:07:15pm)
S7: 24.359 (7:07:40pm)
S8: 13.660 (7:07:53pm)
S9: 16.683 (7:08:10pm)
S10: 8.452 (7:08:18pm)
5th
3 3:42.135 S1: 6.453 (7:08:25pm)
S2: 40.266 (7:09:05pm)
S3: 9.558 (7:09:15pm)
S4: 37.368 (7:09:52pm)
S5: 27.357 (7:10:19pm)
S6: 39.091 (7:10:58pm)
S7: 24.447 (7:11:23pm)
S8: 13.214 (7:11:36pm)
S9: 16.167 (7:11:52pm)
S10: 8.214 (7:12:00pm)
3rd
4 3:40.451 S1: 6.763 (7:12:07pm)
S2: 38.010 (7:12:45pm)
S3: 10.659 (7:12:56pm)
S4: 36.842 (7:13:33pm)
S5: 26.684 (7:13:59pm)
S6: 38.279 (7:14:38pm)
S7: 23.259 (7:15:01pm)
S8: 13.657 (7:15:15pm)
S9: 17.693 (7:15:32pm)
S10: 8.604 (7:15:41pm)
3rd
5 3:34.020 S1: 6.391 (7:15:47pm)
S2: 37.712 (7:16:25pm)
S3: 8.906 (7:16:34pm)
S4: 36.328 (7:17:10pm)
S5: 25.976 (7:17:36pm)
S6: 38.356 (7:18:15pm)
S7: 22.603 (7:18:37pm)
S8: 13.458 (7:18:51pm)
S9: 16.225 (7:19:07pm)
S10: 8.065 (7:19:15pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:27.040 S1: 6.935 (7:00:56pm)
S2: 37.842 (7:01:34pm)
S3: 10.792 (7:01:45pm)
S4: 37.875 (7:02:22pm)
S5: 31.089 (7:02:54pm)
S6: 39.673 (7:03:33pm)
S7: 24.562 (7:03:58pm)
S8: 13.825 (7:04:12pm)
S9: 17.850 (7:04:29pm)
S10: 8.771 (7:04:38pm)
7th
2 3:46.756 S1: 6.640 (7:04:45pm)
S2: 38.892 (7:05:24pm)
S3: 10.992 (7:05:35pm)
S4: 37.587 (7:06:12pm)
S5: 27.626 (7:06:40pm)
S6: 42.446 (7:07:22pm)
S7: 24.766 (7:07:47pm)
S8: 12.766 (7:08:00pm)
S9: 16.450 (7:08:16pm)
S10: 8.590 (7:08:25pm)
8th
3 3:39.472 S1: 6.455 (7:08:31pm)
S2: 36.353 (7:09:08pm)
S3: 10.191 (7:09:18pm)
S4: 35.766 (7:09:54pm)
S5: 26.648 (7:10:20pm)
S6: 42.110 (7:11:02pm)
S7: 23.695 (7:11:26pm)
S8: 12.491 (7:11:39pm)
S9: 17.014 (7:11:56pm)
S10: 8.750 (7:12:04pm)
5th
4 3:37.343 S1: 7.018 (7:12:11pm)
S2: 36.219 (7:12:48pm)
S3: 9.926 (7:12:58pm)
S4: 35.992 (7:13:34pm)
S5: 26.251 (7:14:00pm)
S6: 40.853 (7:14:41pm)
S7: 23.287 (7:15:04pm)
S8: 12.209 (7:15:16pm)
S9: 17.388 (7:15:34pm)
S10: 8.200 (7:15:42pm)
4th
5 3:36.516 S1: 6.576 (7:15:48pm)
S2: 36.753 (7:16:25pm)
S3: 9.910 (7:16:35pm)
S4: 34.808 (7:17:10pm)
S5: 27.022 (7:17:37pm)
S6: 38.997 (7:18:16pm)
S7: 22.675 (7:18:39pm)
S8: 14.073 (7:18:53pm)
S9: 17.453 (7:19:10pm)
S10: 8.249 (7:19:18pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:23.037 S1: 7.169 (7:00:55pm)
S2: 37.649 (7:01:33pm)
S3: 10.644 (7:01:44pm)
S4: 39.689 (7:02:23pm)
S5: 28.764 (7:02:52pm)
S6: 38.862 (7:03:31pm)
S7: 24.231 (7:03:55pm)
S8: 13.632 (7:04:09pm)
S9: 17.149 (7:04:26pm)
S10: 8.278 (7:04:34pm)
4th
2 3:43.444 S1: 6.696 (7:04:41pm)
S2: 37.738 (7:05:19pm)
S3: 9.634 (7:05:28pm)
S4: 39.006 (7:06:07pm)
S5: 29.174 (7:06:36pm)
S6: 37.379 (7:07:14pm)
S7: 24.249 (7:07:38pm)
S8: 13.668 (7:07:52pm)
S9: 17.615 (7:08:09pm)
S10: 8.286 (7:08:18pm)
4th
3 3:44.667 S1: 6.759 (7:08:24pm)
S2: 38.312 (7:09:03pm)
S3: 9.423 (7:09:12pm)
S4: 38.668 (7:09:51pm)
S5: 29.203 (7:10:20pm)
S6: 37.097 (7:10:57pm)
S7: 24.702 (7:11:22pm)
S8: 13.970 (7:11:36pm)
S9: 18.347 (7:11:54pm)
S10: 8.186 (7:12:02pm)
4th
4 3:48.918 S1: 7.201 (7:12:10pm)
S2: 39.019 (7:12:49pm)
S3: 10.584 (7:12:59pm)
S4: 38.843 (7:13:38pm)
S5: 29.183 (7:14:07pm)
S6: 36.502 (7:14:44pm)
S7: 24.301 (7:15:08pm)
S8: 13.890 (7:15:22pm)
S9: 20.636 (7:15:42pm)
S10: 8.760 (7:15:51pm)
5th
5 3:42.508 S1: 7.010 (7:15:58pm)
S2: 38.199 (7:16:36pm)
S3: 9.409 (7:16:46pm)
S4: 37.069 (7:17:23pm)
S5: 28.370 (7:17:51pm)
S6: 36.956 (7:18:28pm)
S7: 24.275 (7:18:53pm)
S8: 13.793 (7:19:06pm)
S9: 18.611 (7:19:25pm)
S10: 8.817 (7:19:34pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:41.744 S1: 6.972 (7:00:56pm)
S2: 39.050 (7:01:35pm)
S3: 10.640 (7:01:46pm)
S4: 38.359 (7:02:24pm)
S5: 30.874 (7:02:55pm)
S6: 44.327 (7:03:39pm)
S7: 27.973 (7:04:07pm)
S8: 16.537 (7:04:24pm)
S9: 20.741 (7:04:45pm)
S10: 8.417 (7:04:53pm)
17th
2 3:47.334 S1: 7.197 (7:05:00pm)
S2: 39.487 (7:05:40pm)
S3: 10.170 (7:05:50pm)
S4: 39.069 (7:06:29pm)
S5: 28.004 (7:06:57pm)
S6: 40.424 (7:07:37pm)
S7: 24.746 (7:08:02pm)
S8: 13.105 (7:08:15pm)
S9: 16.548 (7:08:32pm)
S10: 8.584 (7:08:40pm)
14th
3 3:36.085 S1: 6.752 (7:08:47pm)
S2: 37.305 (7:09:24pm)
S3: 9.789 (7:09:34pm)
S4: 35.387 (7:10:09pm)
S5: 27.993 (7:10:37pm)
S6: 36.730 (7:11:14pm)
S7: 23.747 (7:11:38pm)
S8: 14.026 (7:11:52pm)
S9: 16.443 (7:12:08pm)
S10: 7.913 (7:12:16pm)
7th
4 3:36.641 S1: 6.682 (7:12:23pm)
S2: 36.154 (7:12:59pm)
S3: 9.178 (7:13:08pm)
S4: 36.219 (7:13:45pm)
S5: 25.833 (7:14:10pm)
S6: 35.695 (7:14:46pm)
S7: 24.601 (7:15:11pm)
S8: 13.758 (7:15:24pm)
S9: 19.586 (7:15:44pm)
S10: 8.936 (7:15:53pm)
6th
5 3:41.307 S1: 7.063 (7:16:00pm)
S2: 37.249 (7:16:37pm)
S3: 10.375 (7:16:48pm)
S4: 36.087 (7:17:24pm)
S5: 31.611 (7:17:55pm)
S6: 35.112 (7:18:30pm)
S7: 22.587 (7:18:53pm)
S8: 14.393 (7:19:07pm)
S9: 18.042 (7:19:26pm)
S10: 8.788 (7:19:34pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:40.362 S1: 7.596 (7:01:02pm)
S2: 40.549 (7:01:42pm)
S3: 10.295 (7:01:52pm)
S4: 41.075 (7:02:34pm)
S5: 30.507 (7:03:04pm)
S6: 39.092 (7:03:43pm)
S7: 25.903 (7:04:09pm)
S8: 16.140 (7:04:25pm)
S9: 17.558 (7:04:43pm)
S10: 8.809 (7:04:52pm)
16th
2 3:46.404 S1: 7.854 (7:04:59pm)
S2: 38.762 (7:05:38pm)
S3: 10.976 (7:05:49pm)
S4: 38.130 (7:06:27pm)
S5: 27.501 (7:06:55pm)
S6: 39.731 (7:07:34pm)
S7: 24.578 (7:07:59pm)
S8: 13.521 (7:08:13pm)
S9: 17.095 (7:08:30pm)
S10: 8.255 (7:08:38pm)
12th
3 3:43.564 S1: 6.988 (7:08:45pm)
S2: 40.749 (7:09:26pm)
S3: 10.130 (7:09:36pm)
S4: 36.150 (7:10:12pm)
S5: 28.346 (7:10:40pm)
S6: 36.823 (7:11:17pm)
S7: 25.642 (7:11:43pm)
S8: 13.554 (7:11:56pm)
S9: 16.165 (7:12:12pm)
S10: 9.018 (7:12:22pm)
9th
4 3:41.950 S1: 7.232 (7:12:29pm)
S2: 37.658 (7:13:06pm)
S3: 8.601 (7:13:15pm)
S4: 36.671 (7:13:52pm)
S5: 27.859 (7:14:20pm)
S6: 36.609 (7:14:56pm)
S7: 25.831 (7:15:22pm)
S8: 13.932 (7:15:36pm)
S9: 18.822 (7:15:55pm)
S10: 8.735 (7:16:03pm)
8th
5 3:38.731 S1: 6.849 (7:16:10pm)
S2: 38.249 (7:16:49pm)
S3: 9.150 (7:16:58pm)
S4: 36.605 (7:17:34pm)
S5: 28.114 (7:18:02pm)
S6: 36.340 (7:18:39pm)
S7: 24.751 (7:19:04pm)
S8: 13.319 (7:19:17pm)
S9: 16.565 (7:19:33pm)
S10: 8.790 (7:19:42pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:32.650 S1: 7.796 (7:00:57pm)
S2: 41.015 (7:01:38pm)
S3: 11.322 (7:01:49pm)
S4: 37.816 (7:02:27pm)
S5: 29.809 (7:02:57pm)
S6: 41.169 (7:03:38pm)
S7: 26.182 (7:04:04pm)
S8: 13.850 (7:04:18pm)
S9: 17.047 (7:04:35pm)
S10: 8.829 (7:04:44pm)
11th
2 3:47.804 S1: 7.217 (7:04:51pm)
S2: 43.251 (7:05:34pm)
S3: 9.995 (7:05:44pm)
S4: 36.641 (7:06:21pm)
S5: 27.067 (7:06:48pm)
S6: 38.520 (7:07:27pm)
S7: 24.830 (7:07:51pm)
S8: 14.052 (7:08:05pm)
S9: 17.369 (7:08:23pm)
S10: 8.862 (7:08:32pm)
9th
3 7:24.504 S1: 7.187 (7:08:39pm)
S2: 38.591 (7:13:01pm)
S3: 10.050 (7:13:11pm)
S4: 36.223 (7:13:47pm)
S5: 25.803 (7:14:13pm)
S6: 36.053 (7:14:49pm)
S7: 25.134 (7:15:14pm)
S8: 14.251 (7:15:29pm)
S9: 18.863 (7:15:47pm)
S10: 8.755 (7:15:56pm)
27th
4 3:41.165 S1: 6.703 (7:16:03pm)
S2: 38.486 (7:16:41pm)
S3: 10.418 (7:16:52pm)
S4: 36.447 (7:17:28pm)
S5: 27.759 (7:17:56pm)
S6: 36.430 (7:18:32pm)
S7: 24.223 (7:18:57pm)
S8: 14.119 (7:19:11pm)
S9: 17.615 (7:19:28pm)
S10: 8.966 (7:19:37pm)
24th
5 4:04.851 S1: 7.809 (7:19:45pm)
S2: 38.941 (7:20:24pm)
S3: 10.348 (7:20:34pm)
S4: 36.183 (7:21:11pm)
S5: 28.946 (7:21:40pm)
S6: 42.983 (7:22:23pm)
S7: 27.619 (7:22:50pm)
S8: 17.876 (7:23:08pm)
S9: 22.736 (7:23:31pm)
S10: 11.409 (7:23:42pm)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:44.188 S1: 6.535 (7:01:00pm)
S2: 41.011 (7:01:41pm)
S3: 9.942 (7:01:51pm)
S4: 40.306 (7:02:31pm)
S5: 29.964 (7:03:01pm)
S6: 43.117 (7:03:44pm)
S7: 27.911 (7:04:12pm)
S8: 16.159 (7:04:29pm)
S9: 17.966 (7:04:47pm)
S10: 8.838 (7:04:55pm)
20th
2 3:44.337 S1: 6.408 (7:05:02pm)
S2: 40.749 (7:05:43pm)
S3: 9.626 (7:05:52pm)
S4: 38.147 (7:06:30pm)
S5: 27.569 (7:06:58pm)
S6: 36.577 (7:07:34pm)
S7: 25.930 (7:08:00pm)
S8: 13.656 (7:08:14pm)
S9: 16.890 (7:08:31pm)
S10: 8.784 (7:08:40pm)
13th
3 3:39.380 S1: 6.213 (7:08:46pm)
S2: 39.347 (7:09:25pm)
S3: 9.763 (7:09:35pm)
S4: 37.799 (7:10:13pm)
S5: 26.698 (7:10:40pm)
S6: 35.735 (7:11:15pm)
S7: 25.299 (7:11:41pm)
S8: 13.606 (7:11:54pm)
S9: 16.692 (7:12:11pm)
S10: 8.228 (7:12:19pm)
8th
4 3:45.286 S1: 6.218 (7:12:25pm)
S2: 39.304 (7:13:05pm)
S3: 9.361 (7:13:14pm)
S4: 36.830 (7:13:51pm)
S5: 27.205 (7:14:18pm)
S6: 35.740 (7:14:54pm)
S7: 26.187 (7:15:20pm)
S8: 13.983 (7:15:34pm)
S9: 20.933 (7:15:55pm)
S10: 9.524 (7:16:04pm)
9th
5 3:42.661 S1: 6.371 (7:16:11pm)
S2: 39.048 (7:16:50pm)
S3: 9.351 (7:16:59pm)
S4: 36.555 (7:17:36pm)
S5: 27.169 (7:18:03pm)
S6: 39.030 (7:18:42pm)
S7: 25.504 (7:19:07pm)
S8: 14.109 (7:19:22pm)
S9: 16.905 (7:19:38pm)
S10: 8.619 (7:19:47pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:28.900 S1: 7.371 (7:00:59pm)
S2: 38.028 (7:01:37pm)
S3: 10.661 (7:01:48pm)
S4: 36.991 (7:02:25pm)
S5: 29.137 (7:02:54pm)
S6: 40.297 (7:03:35pm)
S7: 25.772 (7:04:00pm)
S8: 13.131 (7:04:13pm)
S9: 18.366 (7:04:32pm)
S10: 8.267 (7:04:40pm)
8th
2 3:40.590 S1: 6.412 (7:04:46pm)
S2: 37.933 (7:05:24pm)
S3: 10.394 (7:05:35pm)
S4: 36.557 (7:06:11pm)
S5: 27.779 (7:06:39pm)
S6: 37.221 (7:07:16pm)
S7: 25.574 (7:07:42pm)
S8: 13.518 (7:07:55pm)
S9: 16.759 (7:08:12pm)
S10: 8.442 (7:08:21pm)
6th
3 3:46.167 S1: 6.518 (7:08:27pm)
S2: 37.776 (7:09:05pm)
S3: 10.387 (7:09:15pm)
S4: 38.935 (7:09:54pm)
S5: 28.962 (7:10:23pm)
S6: 36.356 (7:11:00pm)
S7: 25.434 (7:11:25pm)
S8: 13.423 (7:11:38pm)
S9: 19.944 (7:11:58pm)
S10: 8.432 (7:12:07pm)
6th
4 3:53.897 S1: 6.840 (7:12:14pm)
S2: 36.995 (7:12:51pm)
S3: 10.382 (7:13:01pm)
S4: 37.582 (7:13:39pm)
S5: 29.569 (7:14:08pm)
S6: 42.981 (7:14:51pm)
S7: 26.925 (7:15:18pm)
S8: 14.128 (7:15:32pm)
S9: 20.102 (7:15:52pm)
S10: 8.392 (7:16:01pm)
7th
5 3:47.332 S1: 6.440 (7:16:07pm)
S2: 38.593 (7:16:46pm)
S3: 10.504 (7:16:56pm)
S4: 36.726 (7:17:33pm)
S5: 27.919 (7:18:01pm)
S6: 39.307 (7:18:40pm)
S7: 26.213 (7:19:06pm)
S8: 14.224 (7:19:21pm)
S9: 19.045 (7:19:40pm)
S10: 8.362 (7:19:48pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:34.329 S1: 6.396 (7:00:59pm)
S2: 41.040 (7:01:40pm)
S3: 11.152 (7:01:51pm)
S4: 41.088 (7:02:32pm)
S5: 29.923 (7:03:02pm)
S6: 38.384 (7:03:41pm)
S7: 25.775 (7:04:06pm)
S8: 14.104 (7:04:21pm)
S9: 16.783 (7:04:37pm)
S10: 8.211 (7:04:46pm)
12th
2 3:51.992 S1: 7.108 (7:04:53pm)
S2: 40.625 (7:05:33pm)
S3: 10.983 (7:05:44pm)
S4: 38.498 (7:06:23pm)
S5: 29.434 (7:06:52pm)
S6: 39.599 (7:07:32pm)
S7: 25.983 (7:07:58pm)
S8: 13.957 (7:08:12pm)
S9: 17.505 (7:08:29pm)
S10: 8.300 (7:08:38pm)
11th
3 3:46.586 S1: 6.448 (7:08:44pm)
S2: 40.594 (7:09:25pm)
S3: 10.066 (7:09:35pm)
S4: 41.349 (7:10:16pm)
S5: 27.029 (7:10:43pm)
S6: 36.117 (7:11:19pm)
S7: 25.372 (7:11:44pm)
S8: 13.799 (7:11:58pm)
S9: 17.311 (7:12:16pm)
S10: 8.502 (7:12:24pm)
10th
4 3:48.843 S1: 7.321 (7:12:31pm)
S2: 39.210 (7:13:11pm)
S3: 10.072 (7:13:21pm)
S4: 37.577 (7:13:58pm)
S5: 29.015 (7:14:27pm)
S6: 36.824 (7:15:04pm)
S7: 24.564 (7:15:29pm)
S8: 14.489 (7:15:43pm)
S9: 20.802 (7:16:04pm)
S10: 8.970 (7:16:13pm)
10th
5 3:51.789 S1: 6.666 (7:16:20pm)
S2: 40.773 (7:17:00pm)
S3: 9.661 (7:17:10pm)
S4: 38.269 (7:17:48pm)
S5: 27.933 (7:18:16pm)
S6: 38.328 (7:18:55pm)
S7: 24.754 (7:19:19pm)
S8: 15.357 (7:19:35pm)
S9: 20.296 (7:19:55pm)
S10: 9.752 (7:20:05pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:44.679 S1: 7.381 (7:01:04pm)
S2: 40.328 (7:01:45pm)
S3: 10.555 (7:01:55pm)
S4: 42.587 (7:02:38pm)
S5: 29.546 (7:03:07pm)
S6: 42.343 (7:03:50pm)
S7: 26.284 (7:04:16pm)
S8: 14.572 (7:04:31pm)
S9: 16.980 (7:04:48pm)
S10: 8.203 (7:04:56pm)
21st
2 3:56.520 S1: 6.678 (7:05:03pm)
S2: 40.749 (7:05:43pm)
S3: 10.905 (7:05:54pm)
S4: 40.022 (7:06:34pm)
S5: 30.519 (7:07:05pm)
S6: 42.364 (7:07:47pm)
S7: 26.266 (7:08:13pm)
S8: 14.097 (7:08:27pm)
S9: 16.778 (7:08:44pm)
S10: 8.142 (7:08:52pm)
20th
3 3:55.190 S1: 6.389 (7:08:59pm)
S2: 39.111 (7:09:38pm)
S3: 10.790 (7:09:49pm)
S4: 40.233 (7:10:29pm)
S5: 27.834 (7:10:57pm)
S6: 44.780 (7:11:42pm)
S7: 26.357 (7:12:08pm)
S8: 13.835 (7:12:22pm)
S9: 17.784 (7:12:39pm)
S10: 8.076 (7:12:48pm)
18th
4 3:50.201 S1: 7.622 (7:12:55pm)
S2: 38.798 (7:13:34pm)
S3: 9.931 (7:13:44pm)
S4: 38.435 (7:14:22pm)
S5: 29.724 (7:14:52pm)
S6: 40.485 (7:15:33pm)
S7: 25.923 (7:15:58pm)
S8: 13.515 (7:16:12pm)
S9: 17.502 (7:16:30pm)
S10: 8.265 (7:16:38pm)
15th
5 3:51.377 S1: 7.535 (7:16:45pm)
S2: 39.288 (7:17:25pm)
S3: 10.659 (7:17:35pm)
S4: 39.663 (7:18:15pm)
S5: 27.195 (7:18:42pm)
S6: 40.405 (7:19:23pm)
S7: 26.050 (7:19:49pm)
S8: 13.596 (7:20:02pm)
S9: 18.479 (7:20:21pm)
S10: 8.507 (7:20:29pm)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:43.394 S1: 7.952 (7:00:58pm)
S2: 40.084 (7:01:38pm)
S3: 11.134 (7:01:50pm)
S4: 39.525 (7:02:29pm)
S5: 33.587 (7:03:03pm)
S6: 45.107 (7:03:48pm)
S7: 25.901 (7:04:14pm)
S8: 13.686 (7:04:27pm)
S9: 18.487 (7:04:46pm)
S10: 8.734 (7:04:55pm)
19th
2 3:54.406 S1: 7.357 (7:05:02pm)
S2: 40.393 (7:05:42pm)
S3: 11.104 (7:05:53pm)
S4: 38.614 (7:06:32pm)
S5: 28.710 (7:07:01pm)
S6: 42.427 (7:07:43pm)
S7: 25.462 (7:08:09pm)
S8: 14.202 (7:08:23pm)
S9: 17.745 (7:08:41pm)
S10: 8.392 (7:08:49pm)
17th
3 3:55.940 S1: 7.773 (7:08:57pm)
S2: 38.380 (7:09:35pm)
S3: 10.425 (7:09:46pm)
S4: 39.994 (7:10:26pm)
S5: 28.649 (7:10:54pm)
S6: 45.834 (7:11:40pm)
S7: 26.128 (7:12:06pm)
S8: 13.838 (7:12:20pm)
S9: 16.763 (7:12:37pm)
S10: 8.155 (7:12:45pm)
16th
4 3:52.184 S1: 7.887 (7:12:53pm)
S2: 37.239 (7:13:30pm)
S3: 10.151 (7:13:40pm)
S4: 36.503 (7:14:17pm)
S5: 28.325 (7:14:45pm)
S6: 43.176 (7:15:28pm)
S7: 26.728 (7:15:55pm)
S8: 15.057 (7:16:10pm)
S9: 18.134 (7:16:28pm)
S10: 8.984 (7:16:37pm)
14th
5 3:53.281 S1: 6.813 (7:16:44pm)
S2: 40.241 (7:17:24pm)
S3: 10.195 (7:17:34pm)
S4: 37.532 (7:18:12pm)
S5: 27.467 (7:18:39pm)
S6: 43.030 (7:19:22pm)
S7: 24.954 (7:19:47pm)
S8: 14.671 (7:20:02pm)
S9: 19.333 (7:20:21pm)
S10: 9.047 (7:20:30pm)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 4:38.685 S1: 7.807 (7:00:58pm)
S2: 40.964 (7:01:39pm)
S3: 11.428 (7:01:50pm)
S4: 40.158 (7:02:30pm)
S5: 29.043 (7:02:59pm)
S6: 42.810 (7:03:42pm)
S7: 26.270 (7:04:08pm)
S8: 16.012 (7:04:24pm)
S9: 17.169 (7:04:41pm)
S10: 8.371 (7:04:50pm)
13th
2 3:58.501 S1: 7.870 (7:04:58pm)
S2: 39.990 (7:05:38pm)
S3: 10.994 (7:05:49pm)
S4: 41.032 (7:06:30pm)
S5: 29.015 (7:06:59pm)
S6: 42.853 (7:07:42pm)
S7: 26.156 (7:08:08pm)
S8: 14.530 (7:08:22pm)
S9: 17.316 (7:08:40pm)
S10: 8.746 (7:08:48pm)
16th
3 3:54.487 S1: 7.447 (7:08:56pm)
S2: 38.678 (7:09:34pm)
S3: 10.876 (7:09:45pm)
S4: 39.469 (7:10:25pm)
S5: 29.364 (7:10:54pm)
S6: 42.587 (7:11:37pm)
S7: 25.975 (7:12:03pm)
S8: 14.367 (7:12:17pm)
S9: 17.108 (7:12:34pm)
S10: 8.616 (7:12:43pm)
15th
4 3:57.243 S1: 7.533 (7:12:50pm)
S2: 40.694 (7:13:31pm)
S3: 11.048 (7:13:42pm)
S4: 39.449 (7:14:22pm)
S5: 28.911 (7:14:50pm)
S6: 41.144 (7:15:32pm)
S7: 26.260 (7:15:58pm)
S8: 14.856 (7:16:13pm)
S9: 18.612 (7:16:31pm)
S10: 8.735 (7:16:40pm)
16th
5 3:54.812 S1: 7.562 (7:16:48pm)
S2: 39.313 (7:17:27pm)
S3: 10.437 (7:17:37pm)
S4: 39.576 (7:18:17pm)
S5: 27.798 (7:18:45pm)
S6: 42.086 (7:19:27pm)
S7: 26.015 (7:19:53pm)
