Red Bull Stone Scramble
Sep 16, 2022 to Sep 17, 2022
Finishing Results
SXS Pro Results - SXS Pro
						Length: 9 Laps
					
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 |  | TODD BECKETT | 13 | 9/1:42:40.745 | 6:56.802 | 11:24.527 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 574 |  | NATHAN WHITEAKER | 18 | 9/1:43:09.138 | 28.394 | 7:01.306 | 11:27.682 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | CAMERON DICKIE | 29 | 9/1:43:22.172 | 41.428 | 7:08.253 | 11:29.130 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 103 |  | SETH QUINTERO | 9 | 9/1:43:25.017 | 44.273 | 6:51.277 | 11:29.446 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 93 | KYLE ARKENAU | 12 | 9/1:43:48.586 | 1:07.842 | 7:07.720 | 11:32.065 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 113 |  | AARON LYNCH | 22 | 9/1:44:46.706 | 2:05.962 | 7:06.566 | 11:38.523 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 389 | BAILEY DUFEK | 10 | 9/1:45:15.670 | 2:34.925 | 7:22.228 | 11:41.741 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7 |  | JOHN BARNES | 6 | 9/1:45:24.752 | 2:44.008 | 7:11.748 | 11:42.750 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 024 | NICK HARMEN | 14 | 9/1:47:56.870 | 5:16.126 | 7:20.646 | 11:59.652 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 815 | CAM MAPES | 16 | 8/1:30:09.072 | 1 Lap | 6:51.687 | 11:16.134 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 202 |  | MICHAEL SIMMONS | 30 | 8/1:36:29.543 | 1 Lap | 7:24.575 | 12:03.693 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 40 | JEREMY BLACKBURN | 4 | 8/1:36:48.970 | 1 Lap | 7:01.162 | 12:06.121 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 33 | CJ GREAVES | 5 | 8/1:44:44.951 | 1 Lap | 6:34.348 | 13:05.619 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4923 | MICHAEL COX | 21 | 8/1:49:05.785 | 1 Lap | 8:19.837 | 13:38.223 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 904 | MIKE PARK | 2 | 7/1:27:45.770 | 2 Laps | 7:04.841 | 12:32.253 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 920 | DAVID SODER | 25 | 7/1:29:02.441 | 2 Laps | 7:19.167 | 12:43.206 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 562 |  | MARK WILLMAN | 11 | 6/1:07:16.682 | 3 Laps | 7:41.356 | 11:12.780 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 211 |  | IAN DICKIE | 24 | 6/1:27:32.429 | 3 Laps | 7:21.085 | 14:35.405 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 70 |  | JAMIE MCCOY | 3 | 5/34:14.259 | 4 Laps | 6:37.974 | 6:50.852 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 278 |  | DEVIN SMITH | 28 | 5/36:28.002 | 4 Laps | 6:56.569 | 7:17.600 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 725 | CHRIS MAY | 31 | 5/36:54.599 | 4 Laps | 7:06.204 | 7:22.920 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 493 | LAWLESS MCKENZIE | 15 | 5/52:56.670 | 4 Laps | 7:47.969 | 10:35.334 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 127 | JACOB KEHOE | 20 | 5/1:06:11.348 | 4 Laps | 7:13.097 | 13:14.270 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 926 | TYLER GIBBS | 27 | 5/1:25:51.019 | 4 Laps | 7:04.033 | 17:10.204 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 64 |  | ROBERT VANBEEKUM | 26 | 3/29:37.126 | 6 Laps | 7:57.674 | 9:52.375 | |||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 427 | KEVIN WISE | 19 | 3/30:20.562 | 6 Laps | 7:32.200 | 10:06.854 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 722 | KARSON ATKINS | 8 | 2/15:18.473 | 7 Laps | 7:13.010 | 7:39.236 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 149 | NICHOLAS HUTCHINS | 7 | 1/7:47.929 | 8 Laps | 7:47.929 | 7:47.929 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 1937 | MIA CHAPMAN | 1 | 1/9:20.372 | 8 Laps | 9:20.372 | 9:20.372 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 811 | GREG HAYS | 17 | 1/42:59.230 | 8 Laps | 42:59.230 | 42:59.230 | ||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 33 | CODY QUATTLEBAUM | 23 | 0 | 9 Laps | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | TODD BECKETT | 8:02.395 13th S1: S2: S3: S4: S5: S6: 1:11.888 1:37.882 1:36.626 1:19.986 1:32.967 25.250 (1:02:38pm) (1:04:16pm) (1:05:53pm) (1:07:13pm) (1:08:46pm) (1:09:11pm) | 7:14.681 7th S1: S2: S3: S4: S5: S6: 1:16.692 1:34.557 1:34.913 1:05.332 1:22.354 20.833 (1:10:28pm) (1:12:02pm) (1:13:37pm) (1:14:42pm) (1:16:05pm) (1:16:25pm) | 7:01.392 7th S1: S2: S3: S4: S5: S6: 1:04.646 1:36.026 1:28.628 1:08.639 1:23.427 20.026 (1:17:30pm) (1:19:06pm) (1:20:35pm) (1:21:43pm) (1:23:07pm) (1:23:27pm) | 6:56.802 4th S1: S2: S3: S4: S5: S6: 1:03.319 1:32.557 1:24.638 1:11.767 1:23.638 20.884 (1:24:30pm) (1:26:03pm) (1:27:27pm) (1:28:39pm) (1:30:03pm) (1:30:24pm) | 10:08.824 10th S1: S2: S3: S4: S5: S6: 1:07.539 1:37.118 3:36.263 1:09.441 1:26.967 1:11.496 (1:31:31pm) (1:33:08pm) (1:36:45pm) (1:37:54pm) (1:39:21pm) (1:40:33pm) | 25:58.606 5th S1: S2: S3: S4: S5: S6: 1:01.805 1:28.980 20:35.615 1:06.488 1:25.517 20.201 (1:41:34pm) (1:43:03pm) (2:03:39pm) (2:04:45pm) (2:06:11pm) (2:06:31pm) | 23:08.167 5th S1: S2: S3: S4: S5: S6: 1:04.560 1:31.435 17:37.922 1:11.694 1:22.212 20.344 (2:07:36pm) (2:09:07pm) (2:26:45pm) (2:27:57pm) (2:29:19pm) (2:29:39pm) | 7:06.086 2nd S1: S2: S3: S4: S5: S6: 1:10.239 1:34.033 1:23.577 1:08.224 1:29.610 20.401 (2:30:50pm) (2:32:24pm) (2:33:47pm) (2:34:55pm) (2:36:25pm) (2:36:45pm) | 7:03.792 1st S1: S2: S3: S4: S5: S6: 1:08.384 1:32.854 1:25.081 1:07.444 1:29.529 20.501 (2:37:54pm) (2:39:27pm) (2:40:52pm) (2:41:59pm) (2:43:29pm) (2:43:49pm) | |
| 2 | 574 | NATHAN WHITEAKER | 7:55.835 8th S1: S2: S3: S4: S5: S6: 1:22.648 1:44.335 1:27.293 1:10.657 1:27.015 24.441 (1:02:09pm) (1:03:54pm) (1:05:21pm) (1:06:32pm) (1:07:59pm) (1:08:23pm) | 7:23.644 9th S1: S2: S3: S4: S5: S6: 1:14.278 1:39.341 1:28.634 1:09.970 1:30.197 21.225 (1:09:37pm) (1:11:17pm) (1:12:45pm) (1:13:55pm) (1:15:25pm) (1:15:47pm) | 7:19.231 10th S1: S2: S3: S4: S5: S6: 1:12.687 1:40.653 1:27.708 1:10.039 1:26.678 21.466 (1:16:59pm) (1:18:40pm) (1:20:08pm) (1:21:18pm) (1:22:44pm) (1:23:06pm) | 7:16.709 12th S1: S2: S3: S4: S5: S6: 1:11.567 1:37.031 1:27.968 1:11.683 1:27.532 20.927 (1:24:17pm) (1:25:54pm) (1:27:22pm) (1:28:34pm) (1:30:02pm) (1:30:23pm) | 7:07.360 9th S1: S2: S3: S4: S5: S6: 1:07.950 1:36.473 1:26.242 1:09.249 1:26.500 20.946 (1:31:31pm) (1:33:07pm) (1:34:33pm) (1:35:42pm) (1:37:09pm) (1:37:30pm) | 28:43.729 7th S1: S2: S3: S4: S5: S6: 1:10.501 1:41.066 22:59.444 1:07.249 1:24.155 21.315 (1:38:40pm) (1:40:21pm) (2:03:21pm) (2:04:28pm) (2:05:52pm) (2:06:14pm) | 23:19.303 9th S1: S2: S3: S4: S5: S6: 1:08.694 1:36.062 17:45.259 1:06.829 1:21.950 20.508 (2:07:22pm) (2:08:58pm) (2:26:44pm) (2:27:51pm) (2:29:12pm) (2:29:33pm) | 7:01.306 3rd S1: S2: S3: S4: S5: S6: 1:06.942 1:36.289 1:27.750 1:05.331 1:24.239 20.755 (2:30:40pm) (2:32:16pm) (2:33:44pm) (2:34:49pm) (2:36:14pm) (2:36:34pm) | 7:02.021 2nd S1: S2: S3: S4: S5: S6: 1:08.451 1:36.586 1:24.426 1:07.820 1:24.405 20.333 (2:37:43pm) (2:39:19pm) (2:40:44pm) (2:41:52pm) (2:43:16pm) (2:43:36pm) | |
| 3 | 9 | CAMERON DICKIE | 8:10.051 17th S1: S2: S3: S4: S5: S6: 1:17.675 1:41.425 1:30.799 1:28.075 1:27.412 21.606 (1:02:49pm) (1:04:30pm) (1:06:01pm) (1:07:29pm) (1:08:57pm) (1:09:18pm) | 7:37.218 17th S1: S2: S3: S4: S5: S6: 1:20.326 1:48.516 1:24.049 1:11.919 1:30.597 21.812 (1:10:39pm) (1:12:27pm) (1:13:51pm) (1:15:03pm) (1:16:34pm) (1:16:55pm) | 7:18.091 13th S1: S2: S3: S4: S5: S6: 1:12.692 1:36.595 1:24.390 1:16.242 1:26.089 22.083 (1:18:08pm) (1:19:45pm) (1:21:09pm) (1:22:25pm) (1:23:51pm) (1:24:14pm) | 7:08.253 13th S1: S2: S3: S4: S5: S6: 1:08.565 1:38.663 1:24.299 1:08.352 1:25.160 23.214 (1:25:22pm) (1:27:01pm) (1:28:25pm) (1:29:33pm) (1:30:59pm) (1:31:22pm) | 21:14.628 11th S1: S2: S3: S4: S5: S6: 1:08.474 1:34.386 15:36.441 1:06.287 1:27.346 21.695 (1:32:30pm) (1:34:05pm) (1:49:41pm) (1:50:47pm) (1:52:15pm) (1:52:36pm) | 14:04.691 6th S1: S2: S3: S4: S5: S6: 1:08.449 1:34.796 8:25.498 1:11.161 1:22.505 22.281 (1:53:45pm) (1:55:20pm) (2:03:45pm) (2:04:56pm) (2:06:19pm) (2:06:41pm) | 23:21.318 6th S1: S2: S3: S4: S5: S6: 1:13.076 1:36.470 17:16.631 1:23.308 1:30.176 21.659 (2:07:54pm) (2:09:31pm) (2:26:47pm) (2:28:11pm) (2:29:41pm) (2:30:02pm) | 7:15.076 4th S1: S2: S3: S4: S5: S6: 1:12.255 1:36.609 1:26.660 1:09.111 1:26.333 24.108 (2:31:15pm) (2:32:51pm) (2:34:18pm) (2:35:27pm) (2:36:53pm) (2:37:18pm) | 7:12.845 3rd S1: S2: S3: S4: S5: S6: 1:10.799 1:36.094 1:24.148 1:07.347 1:26.702 27.755 (2:38:28pm) (2:40:04pm) (2:41:29pm) (2:42:36pm) (2:44:03pm) (2:44:30pm) | |
| 4 | 103 | SETH QUINTERO | 7:59.140 10th S1: S2: S3: 1:29.635 1:47.502 1:26.411 (1:01:41pm) (1:03:29pm) (1:04:55pm) | 7:15.310 6th S1: S2: S3: S4: S5: S6: 1:13.278 1:39.254 1:27.679 1:12.404 1:20.716 21.980 (1:09:00pm) (1:10:39pm) (1:12:07pm) (1:13:19pm) (1:14:40pm) (1:15:02pm) | 7:01.107 5th S1: S2: S3: S4: S5: S6: 1:08.200 1:39.562 1:19.075 1:09.852 1:22.094 22.324 (1:16:10pm) (1:17:50pm) (1:19:09pm) (1:20:19pm) (1:21:41pm) (1:22:03pm) | 7:00.510 5th S1: S2: S3: 1:13.648 1:32.553 1:22.168 (1:23:17pm) (1:24:49pm) (1:26:12pm) | 6:51.277 3rd S1: S2: S3: S4: S5: S6: 1:04.622 1:35.716 1:22.919 1:07.360 1:19.244 21.416 (1:30:08pm) (1:31:44pm) (1:33:07pm) (1:34:14pm) (1:35:34pm) (1:35:55pm) | 19:58.480 2nd S1: S2: S3: 1:03.978 1:35.122 14:21.751 (1:36:59pm) (1:38:34pm) (1:52:56pm) | 31:27.168 2nd S1: S2: 1:06.417 1:37.845 (1:57:00pm) (1:58:38pm) | 8:47.747 5th S1: S2: S3: S4: S5: S6: 1:11.295 1:42.314 1:29.549 1:12.226 1:25.726 21.617 (2:29:57pm) (2:31:39pm) (2:33:09pm) (2:34:21pm) (2:35:47pm) (2:36:08pm) | 7:04.279 4th S1: S2: S3: S4: S5: S6: 1:05.195 1:37.991 1:25.297 1:08.414 1:24.343 23.038 (2:37:14pm) (2:38:52pm) (2:40:17pm) (2:41:25pm) (2:42:50pm) (2:43:13pm) | |
| 5 | 93 | KYLE ARKENAU | 7:59.691 11th S1: S2: S3: S4: S5: S6: 1:22.381 1:44.913 1:30.778 1:18.462 1:22.761 22.046 (1:02:08pm) (1:03:53pm) (1:05:24pm) (1:06:42pm) (1:08:05pm) (1:08:27pm) | 7:40.830 15th S1: S2: S3: S4: S5: S6: 1:18.529 1:40.780 1:30.617 1:18.924 1:30.318 21.663 (1:09:46pm) (1:11:26pm) (1:12:57pm) (1:14:16pm) (1:15:46pm) (1:16:08pm) | 7:25.685 15th S1: S2: S3: S4: S5: S6: 1:16.136 1:41.147 1:27.638 1:09.914 1:28.247 22.604 (1:17:24pm) (1:19:05pm) (1:20:33pm) (1:21:43pm) (1:23:11pm) (1:23:34pm) | 7:24.295 14th S1: S2: S3: S4: S5: S6: 1:17.372 1:43.232 1:25.063 1:08.068 1:28.851 21.709 (1:24:51pm) (1:26:34pm) (1:27:59pm) (1:29:07pm) (1:30:36pm) (1:30:58pm) | 21:28.441 14th S1: S2: S3: S4: S5: S6: 1:20.257 1:42.554 15:27.980 1:09.072 1:27.690 20.889 (1:32:18pm) (1:34:01pm) (1:49:29pm) (1:50:38pm) (1:52:05pm) (1:52:26pm) | 14:12.191 10th S1: S2: S3: S4: S5: S6: 1:05.713 1:34.053 8:37.064 1:11.612 1:22.237 21.511 (1:53:32pm) (1:55:06pm) (2:03:43pm) (2:04:55pm) (2:06:17pm) (2:06:39pm) | 23:14.518 10th S1: S2: S3: S4: S5: S6: 1:10.427 1:38.421 17:19.046 1:22.195 1:23.485 20.944 (2:07:49pm) (2:09:27pm) (2:26:46pm) (2:28:09pm) (2:29:32pm) (2:29:53pm) | 7:15.213 7th S1: S2: S3: S4: S5: S6: 1:13.226 1:41.331 1:28.097 1:07.105 1:23.845 21.609 (2:31:06pm) (2:32:48pm) (2:34:16pm) (2:35:23pm) (2:36:47pm) (2:37:08pm) | 7:07.720 5th S1: S2: S3: S4: S5: S6: 1:07.153 1:37.763 1:26.684 1:08.925 1:25.023 22.171 (2:38:15pm) (2:39:53pm) (2:41:20pm) (2:42:29pm) (2:43:54pm) (2:44:16pm) | |
| 6 | 113 | AARON LYNCH | 8:01.636 12th S1: S2: S3: S4: S5: S6: 1:25.466 1:47.588 1:24.539 1:17.588 1:25.912 21.690 (1:02:14pm) (1:04:01pm) (1:05:26pm) (1:06:43pm) (1:08:09pm) (1:08:31pm) | 7:43.027 16th S1: S2: S3: S4: S5: S6: 1:17.634 1:48.600 1:25.772 1:19.111 1:30.026 21.883 (1:09:49pm) (1:11:37pm) (1:13:03pm) (1:14:22pm) (1:15:52pm) (1:16:14pm) | 7:21.511 14th S1: S2: S3: S4: S5: S6: 1:13.248 1:46.166 1:23.928 1:09.226 1:25.352 23.593 (1:17:27pm) (1:19:13pm) (1:20:37pm) (1:21:47pm) (1:23:12pm) (1:23:36pm) | 7:42.486 16th S1: S2: S3: S4: S5: S6: 1:43.503 1:36.930 1:24.677 1:11.730 1:23.543 22.102 (1:25:19pm) (1:26:56pm) (1:28:21pm) (1:29:32pm) (1:30:56pm) (1:31:18pm) | 21:35.985 15th S1: S2: S3: S4: S5: S6: 1:11.396 1:46.453 15:33.983 1:13.835 1:29.168 21.150 (1:32:29pm) (1:34:16pm) (1:49:50pm) (1:51:04pm) (1:52:33pm) (1:52:54pm) | 14:04.355 12th S1: S2: S3: S4: S5: S6: 1:10.607 1:40.916 8:09.785 1:13.845 1:28.105 21.098 (1:54:05pm) (1:55:45pm) (2:03:55pm) (2:05:09pm) (2:06:37pm) (2:06:58pm) | 23:43.165 13th S1: S2: S3: S4: S5: S6: 1:11.816 1:43.991 17:05.603 1:46.956 1:33.307 21.493 (2:08:10pm) (2:09:54pm) (2:27:00pm) (2:28:47pm) (2:30:20pm) (2:30:41pm) | 7:27.975 9th S1: S2: S3: S4: S5: S6: 1:25.210 1:42.819 1:27.490 1:06.097 1:25.562 20.795 (2:32:07pm) (2:33:50pm) (2:35:17pm) (2:36:23pm) (2:37:49pm) (2:38:09pm) | 7:06.566 6th S1: S2: S3: S4: S5: S6: 1:04.983 1:36.354 1:24.812 1:08.311 1:25.716 26.392 (2:39:14pm) (2:40:51pm) (2:42:16pm) (2:43:24pm) (2:44:50pm) (2:45:16pm) | |
| 7 | 389 | BAILEY DUFEK | 8:28.021 22nd S1: S2: S3: S4: S5: S6: 1:22.280 1:44.363 1:42.685 1:16.997 1:37.725 25.987 (1:02:07pm) (1:03:52pm) (1:05:34pm) (1:06:51pm) (1:08:29pm) (1:08:55pm) | 8:09.992 22nd S1: S2: S3: S4: S5: S6: 1:20.039 1:45.545 1:38.879 1:22.354 1:36.569 26.606 (1:10:15pm) (1:12:00pm) (1:13:39pm) (1:15:02pm) (1:16:38pm) (1:17:05pm) | 8:32.379 20th S1: S2: S3: S4: S5: S6: 1:48.814 1:49.908 1:35.950 1:20.109 1:31.962 25.635 (1:18:54pm) (1:20:44pm) (1:22:20pm) (1:23:40pm) (1:25:12pm) (1:25:37pm) | 7:54.927 21st S1: S2: S3: S4: S5: S6: 1:23.499 1:47.758 1:35.636 1:14.819 1:30.030 23.186 (1:27:01pm) (1:28:49pm) (1:30:24pm) (1:31:39pm) (1:33:09pm) (1:33:32pm) | 19:50.639 17th S1: S2: S3: S4: S5: S6: 1:17.509 1:43.906 13:38.161 1:16.555 1:31.171 23.337 (1:34:50pm) (1:36:34pm) (1:50:12pm) (1:51:28pm) (1:53:00pm) (1:53:23pm) | 13:48.057 14th S1: S2: S3: S4: S5: S6: 1:12.850 1:38.939 7:52.034 1:12.133 1:25.942 26.159 (1:54:36pm) (1:56:15pm) (2:04:07pm) (2:05:19pm) (2:06:45pm) (2:07:11pm) | 23:12.292 12th S1: S2: S3: S4: S5: S6: 1:21.160 1:42.230 16:53.287 1:15.768 1:35.670 24.176 (2:08:32pm) (2:10:14pm) (2:27:08pm) (2:28:23pm) (2:29:59pm) (2:30:23pm) | 7:57.135 11th S1: S2: S3: S4: S5: S6: 1:20.245 1:40.995 1:30.074 1:11.753 1:51.357 22.712 (2:31:43pm) (2:33:24pm) (2:34:55pm) (2:36:06pm) (2:37:58pm) (2:38:20pm) | 7:22.228 7th S1: S2: S3: S4: S5: S6: 1:12.192 1:40.371 1:27.948 1:10.024 1:27.481 24.212 (2:39:33pm) (2:41:13pm) (2:42:41pm) (2:43:51pm) (2:45:18pm) (2:45:43pm) | |
| 8 | 7 | JOHN BARNES | 7:46.821 5th S1: S2: S3: S4: S5: S6: 1:18.790 1:39.839 1:23.323 1:09.959 1:33.982 21.913 (1:01:25pm) (1:03:05pm) (1:04:28pm) (1:05:38pm) (1:07:12pm) (1:07:34pm) | 7:17.248 5th S1: S2: S3: S4: S5: S6: 1:14.794 1:38.655 1:24.837 1:10.528 1:26.844 21.590 (1:08:49pm) (1:10:28pm) (1:11:53pm) (1:13:03pm) (1:14:30pm) (1:14:52pm) | 7:13.646 6th S1: S2: S3: S4: S5: S6: 1:12.503 1:35.625 1:25.792 1:10.692 1:27.346 21.688 (1:16:04pm) (1:17:40pm) (1:19:06pm) (1:20:16pm) (1:21:44pm) (1:22:05pm) | 7:21.129 8th S1: S2: S3: S4: S5: S6: 1:16.406 1:38.114 1:28.085 1:08.817 1:26.218 23.490 (1:23:22pm) (1:25:00pm) (1:26:28pm) (1:27:37pm) (1:29:03pm) (1:29:26pm) | 7:11.748 6th S1: S2: S3: S4: S5: S6: 1:11.238 1:37.303 1:28.665 1:07.835 1:25.220 21.486 (1:30:38pm) (1:32:15pm) (1:33:44pm) (1:34:51pm) (1:36:17pm) (1:36:38pm) | 19:21.335 3rd S1: S2: S3: S4: S5: S6: 1:09.166 1:35.152 13:36.854 1:12.247 1:26.660 21.257 (1:37:47pm) (1:39:22pm) (1:52:59pm) (1:54:12pm) (1:55:38pm) (1:55:59pm) | 31:27.839 3rd S1: S2: 1:08.726 1:34.131 (1:57:08pm) (1:58:42pm) | 10:10.962 10th S1: S2: S3: S4: S5: S6: 1:15.483 1:38.241 1:34.290 1:11.948 1:27.937 23.068 (2:31:23pm) (2:33:01pm) (2:34:35pm) (2:35:47pm) (2:37:15pm) (2:37:38pm) | 7:34.024 8th S1: S2: S3: S4: S5: S6: 1:14.455 1:40.916 1:33.666 1:10.963 1:29.027 24.997 (2:38:53pm) (2:40:34pm) (2:42:07pm) (2:43:18pm) (2:44:47pm) (2:45:12pm) | |
